These NSF Official Listings are current as of Friday, July 30, 2010 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.com/Certified/food/Listings.asp?PlantState=IN&Standard=051&
NSF/ANSI STANDARD 51
Food Equipment Materials
Food Equipment Materials
| Aircom Manufacturing, Inc. | |
| 6205 East 30th | |
| Indianapolis, IN 46219 | |
| United States | |
| 800-925-2406 | |
| 317-545-5383 |
Facility : Indianapolis, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
PPS Variant for Food Zone |
|||||
| FPS17 | Natural | Any | 212° | ||
|
Nylon 6 Variant for Food Zone |
|||||
| FN618 | Natural | Any | 212° | ||
| American Sealants, Inc. | |
| 3806 Option Pass | |
| Fort Wayne, IN 46818 | |
| United States | |
| 260-489-0728 |
Facility : Fort Wayne, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Silicon Sealant for Food Zone[1] |
|||||
| ASI #502 | Almond | Any | 400° | ||
| ASI #502 | Aluminum | Any | 400° | ||
| ASI #502 | Black | Any | 400° | ||
| ASI #502 | Bronze | Any | 400° | ||
| ASI #502 | Clear | Any | 400° | ||
| ASI #502 | Gray | Any | 400° | ||
| ASI #502 | White | Any | 400° | ||
[1] Models produced after 6/25/01 are NSF Certified |
|||||
| BK Resources | |
| 1609 West Wernsing Avenue | |
| Suite D | |
| Effingham, IL 62401 | |
| United States | |
| 888-310-4393 |
Facility : Indianapolis, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
RTV Sealant for Food Zone[1] [2] |
|||||
| BK-SC-AL | Aluminum | Any | 400° | ||
| BK-SC-BL | Black | Any | 400° | ||
| BK-SC-CL | Clear | Any | 400° | ||
| BK-SC-WH | White | Any | 400° | ||
[1] 10.1 oz cartridge. [2] This material is only acceptable for use as a sealant. |
|||||
| Freudenberg-Nok General Partnership | |
| 47690 East Anchor Court | |
| Plymouth, MI 48170 | |
| United States | |
| 800-853-7534 | |
| 734-451-0020 |
Facility : Morristown, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Gasket for Food Zone |
|||||
| VO792[2] | Black | Any | 212° | ||
| VO785[1] | Black | Alcoholic Beverages Containing >8% Alcohol Alcoholic Beverages Containing <8% Alcohol Aqueous Acidic Aqueous Non-Acidic Bakery Products with no free fats or oils on surface Dry Solids |
212° | ||
[1] This material is only acceptable for use as components of gaskets or seals. [2] This material is only acceptable for repeated use as a gasket or seal. |
|||||
| IDI Composites International | |
| 407 South Seventh Street | |
| Noblesville, IN 46060 | |
| United States | |
| 317-773-1766 | |
| Visit this company's website |
Facility : Noblesville, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
SMC and BMC Thermoset Resins for Food Zone[1] [2] |
|||||
| 44-1-N-(1) | Any | N/A | 375°F | ||
| 44-10-N-(1) | Any | N/A | 375°F | ||
| 44-2-N-(1) | Any | N/A | 375°F | ||
| 46-12-N-(1) | Any | N/A | 375°F | ||
| 46-16-N-(1) | Any | N/A | 375°F | ||
| 48-50-N-(1) | Any | N/A | 375°F | ||
| 48-56-N-(1) | Any | N/A | 375°F | ||
| E202-N-(1) | Any | N/A | 375°F | ||
| E203-N-(1) | Any | N/A | 375°F | ||
| E204-N-(1) | Any | N/A | 375°F | ||
| E206-N-(1) | Any | N/A | 375°F | ||
| E207-N-(1) | Any | N/A | 375°F | ||
| E208-N-(1) | Any | N/A | 375°F | ||
| E209-N-(1) | Any | N/A | 375°F | ||
| E210-N-(1) | Any | N/A | 375°F | ||
| E211-N-(1) | Any | N/A | 375°F | ||
| E212-N-(1) | Any | N/A | 375°F | ||
| M202-N-(1) | Any | N/A | 375°F | ||
| M203-N-(1) | Any | N/A | 375°F | ||
| M204-N-(1) | Any | N/A | 375°F | ||
| M205-N-(1) | Any | N/A | 375°F | ||
| M206-N-(1) | Any | N/A | 375°F | ||
| M207-N-(1) | Any | N/A | 375°F | ||
| M208-N-(1) | Any | N/A | 375°F | ||
| M209-N-(1) | Any | N/A | 375°F | ||
| M210-N-(1) | Any | N/A | 375°F | ||
| M211-N-(1) | Any | N/A | 375°F | ||
| M212-N-(1) | Any | N/A | 375°F | ||
[1] Not intended for direct food contact. [2] (1) indicates all colors possible (black, blue, gray, green, red, yellow, etc.). |
|||||
| Ilpea Industries, Inc. | |
| 745 South Gardner Street | |
| Box 450 | |
| Scottsburg, IN 47170 | |
| United States | |
| 812-752-8356 | |
| Visit this company's website |
Facility : # 1 Scottsburg, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
PVC for Flexible Door Gasketing for Food Zone[1] |
|||||
| 171008 | Natural | N/A | 100° | ||
| 171009 | Natural | N/A | 100° | ||
| 171018 | Natural | N/A | 100° | ||
| 171019 | Natural | N/A | 100° | ||
| 20194E | Black | N/A | 180° | ||
| 211022 | Gray | N/A | 45° | ||
| 211023 | Black | N/A | 45° | ||
| 211027 | Gray | N/A | 150° | ||
| 211080 | White | N/A | 45° | ||
| 211095 | Gray | N/A | 150° | ||
| 211096 | Black | N/A | 180° | ||
| 211097 | White | N/A | 45° | ||
| 211229 | Natural | N/A | 100° | ||
| 211277 | Blue | N/A | 45° | ||
| 211478E | Blue | N/A | 45° | ||
[1] Not intended for direct food contact. |
|||||
|
Santoprene for Food Zone[1] |
|||||
| 234037 | Grey | N/A | 212° | ||
[1] Not intended for direct food contact. |
|||||
Facility : # 2 Scottsburg, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
PVC for Flexible Door Gasketing for Food Zone[1] |
|||||
| 171008 | Natural | N/A | 100° | ||
| 171009 | Natural | N/A | 100° | ||
| 171018 | Natural | N/A | 100° | ||
| 171019 | Natural | N/A | 100° | ||
| 20194E | Black | N/A | 180° | ||
| 211022 | Gray | N/A | 45° | ||
| 211023 | Black | N/A | 45° | ||
| 211027 | Gray | N/A | 150° | ||
| 211080 | White | N/A | 45° | ||
| 211095 | Gray | N/A | 150° | ||
| 211096 | Black | N/A | 180° | ||
| 211097 | White | N/A | 45° | ||
| 211229 | Natural | N/A | 100° | ||
| 211277 | Blue | N/A | 45° | ||
| 211478E | Blue | N/A | 45° | ||
| 211490E | Mist Beige | N/A | 100° | ||
| 211491E | Black | N/A | 100° | ||
| 211504E | White | N/A | 100° | ||
| 211528 | Gray | N/A | 212° | ||
| 211529 | Gray | N/A | 212° | ||
| 211538 | Gray | N/A | 212° | ||
| 211539 | Blue | N/A | 212° | ||
| 211546 | Gray | N/A | 180° | ||
| 211547 | Blue | N/A | 180° | ||
| 211612E | Grey | N/A | 100° | ||
| 211613E | Grey | N/A | 100° | ||
| 211621 | Natural | N/A | 212° | ||
| 211622 | Natural | N/A | 212° | ||
| 211623 | Grey | N/A | 212° | ||
| 211624 | Black | N/A | 212° | ||
| 245178 | Natural | N/A | 100° | ||
| 245179 | Gray | N/A | 100° | ||
| 245181 | Black | N/A | 100° | ||
[1] Not intended for direct food contact. |
|||||
| Jean's Extrusions, Inc. | |
| State Road 56 West | |
| P.O. Box 307 | |
| Salem, IN 47167 | |
| United States | |
| 812-883-2581 |
Facility : Salem, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Colorant for Food Zone[1] |
|||||
| 987-662 | Gray | N/A | 180° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 22-166-7 | Black | N/A | 180° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 22-425-10 | Black | N/A | 100° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 22-485-6 | Light Gray | N/A | 180° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 22-551-14 | Beige | N/A | 100° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 600-98 | Natural | N/A | 180° | ||
| 605-70 | Natural | N/A | 180° | ||
| 605FR-80 | Natural | N/A | 180° | ||
| 62-098-9 | Black | N/A | 100° | ||
| 62-136-9 | Gray | N/A | 180° | ||
| 62-222-7 | White | N/A | 100° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 62-222-L | White | N/A | 200° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 62-265-7 | Gray | N/A | 180° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 62-340-1 | Gray | N/A | 100° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 62-375-7 | White | N/A | 100° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 62-392-10 | Lt. Gray | N/A | 100° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 62-403-4 | Gray | N/A | 100° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 62-405-9 | White | N/A | 180° | ||
| 62-409 | Black | N/A | 73° | ||
| 62-409-11 | Black | N/A | 200° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 62-412-4 | Light Blue | N/A | 100° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
PVC for Food Zone[2] |
|||||
| 62-414-7 | Brown | N/A | 100° | ||
| 62-416-5 | Lt. Beige | N/A | 200° | ||
| 62-427A | Black | N/A | 100° | ||
| 62-431-10 | Gray | N/A | 100° | ||
[2] Evaluated for food zone condensate contact. |
|||||
|
PVC for Food Zone[1] |
|||||
| 62-435-2 | Natural | N/A | 100° | ||
| 62-449-1 | Natural | N/A | 180° | ||
| 62-450-2 | Natural | N/A | 180° | ||
| 62-451-1 | Natural | N/A | 180° | ||
| 8700A | White 132A | N/A | 100° | ||
| 8700A | Gray 2418 | N/A | 73° | ||
| 8700A | Gray 244A | N/A | 45° | ||
| 8700X | Black 2880 | N/A | 100° | ||
| 8700X | Natural 0220 | N/A | 100° | ||
[1] Evaluated for food zone non-contact. |
|||||
|
Thermoplastic Rubber for Food Zone |
|||||
| 243-40 | Natural | Dry Solids, Aqueous, Acidic | 212° | ||
| Kuriyama Canada, Inc. | |
| 140 Roy Boulevard | |
| Brantford, ON N3R 5K2 | |
| Canada | |
| 519-759-5111 | |
| Visit this company's website |
Facility : Williamsport, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Flexible PVC Hoses & Tubing for Food Zone |
|||||
| Bevlex® 200[2] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Bevlex® 203[2] | Light Blue Tint Interior and Black Exterior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Bevlex® 204[2] | Light Blue Tint Interior and Red Exterior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Bevlex® 209X[2] [3] | Light Blue Tint Interior and Colored Exterior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K010[1] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K3130 BF[2] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K3150 RF[2] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K610[1] | Light Blue Tint Interior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K6130[2] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K6150[2] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K615X[2] [3] | Light Blue Tint Interior and Colored Exterior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K620[1] | Light Blue Tint | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
| Kuri Tec K62X[2] [3] | Light Blue Tint And Colored Exterior | Aqueous Acidic Aqueous Non-Acidic Beverages containing <8% alcohol Dairy, O-W Emulsions Dry Solids |
180° | ||
[1] Interior and exterior are food zone. [2] Interior is food zone and exterior is splash zone. [3] Suffix X = 1, 2, 3, A, B, C, etc. which indicates exterior color designation. |
|||||
| Meyer Plastics Inc. | |
| 5167 East 65th Street | |
| Indianapolis, IN 46220 | |
| United States | |
| 800-968-4131 | |
| 317-259-4131 | |
| Visit this company's website |
Facility : Indianapolis, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Mildew Resistant Sealant for Food Zone[1] [2] |
|||||
| Sila-Seal Mildew Resistant | Clear | Any | 400° | ||
| Sila-Seal Mildew Resistant | White | Any | 400° | ||
[1] Commercial, Residential, HVAC, Construction, Plumbing, and Refrigeration. [2] This material is only acceptable for use as a sealant. |
|||||
|
RTV Sealant for Food Zone[1] [2] |
|||||
| Sila-Seal Industrial Grade RTV Sealant | Aluminum | Any | 400° | ||
| Sila-Seal Industrial Grade RTV Sealant | Black | Any | 400° | ||
| Sila-Seal Industrial Grade RTV Sealant | Bronze | Any | 400° | ||
| Sila-Seal Industrial Grade RTV Sealant | Clear | Any | 400° | ||
| Sila-Seal Industrial Grade RTV Sealant | White | Any | 400° | ||
| Sila-Seal Hi Temp Industrial Grade RTV Sealant | Red | Any | 500° | ||
[1] Commercial, Residential, HVAC, Construction, Plumbing, and Refrigeration. [2] This material is only acceptable for use as a sealant. |
|||||
| PolyOne Corporation | |
| 33587 Walker Road | |
| Avon Lake, OH 44012 | |
| United States | |
| 440-930-1971 | |
| Visit this company's website |
Facility : Terre Haute, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
PVC for Food Zone[1] [2] |
|||||
| 87727 | Trans 002 | N/A | 100° | ||
| A7000 | Trans 9423 | N/A | 100° | ||
| A8000 | Trans 9400 | N/A | 100° | ||
| A9000 | Trans 9400 | N/A | 100° | ||
| A9000 | Trans 9000 | N/A | 100° | ||
| B7501 | Black 2999 | N/A | 100° | ||
| C7000 | Natural 000 | N/A | 100° | ||
| C7000 | White 1300 | N/A | 100° | ||
| C7000 | Black 2999 | N/A | 100° | ||
| C7000 | White 1380 | N/A | 100° | ||
| C8000 | White 1000 | N/A | 100° | ||
| C8000 | Black 2999 | N/A | 100° | ||
| C8000 | Natural 0000 | N/A | 100° | ||
| C9000 | White 1320 | N/A | 100° | ||
| C9000 | Natural 0000 | N/A | 100° | ||
| C9000 | Black 2999 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] [3] |
|||||
| GEON A8500 TRANS 9400 | Transparent | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[3] Evaluated as food zone non-contact.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| Geon 82200 | Trans 9450 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] |
|||||
| Geon 84110 | Trans 9492 | Any | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| Geon B6D00 | Black 2999 | N/A | 100° | ||
| Geon B8000 | Gray 2600 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] [3] |
|||||
| Geon B9000 | Natural 0000 | N/A | 100° | ||
| Geon B9000 | Black 2880 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[3] Evaluated as food zone non-contact.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| Geon C7000 | Blue 4060 | N/A | 100° | ||
| Geon C7000 | White 1380 | N/A | 100° | ||
| Geon C7000 | Natural 0000 | N/A | 100° | ||
| Geon C7000 | Black 2999 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] [3] |
|||||
| Geon C70A0 | Black 2999 | N/A | 100° | ||
| Geon C70A0 | Natural 0000 | N/A | 100° | ||
| Geon C7500 | Natural 0000 | N/A | 100° | ||
| Geon C7501 | Black 2999 | N/A | 100° | ||
| Geon C7501 | Natural 0000 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[3] Evaluated as food zone non-contact.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| Geon C9000 | Natural 0000 | N/A | 100° | ||
| Geon C9000 | Black 2999 | N/A | 100° | ||
| Geon C9000 | White 1320 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] |
|||||
| Geon M4110 | Trans 9492 | Any | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| M2200 | Trans 9450 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
|
PVC for Food Zone[1] |
|||||
| M3500 | Black 2975 | Aqueous | 100° | ||
| M3700/M3800 | Black 2975 | Aqueous | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
|
|||||
|
PVC for Food Zone[1] [2] |
|||||
| M3700/M3800 | Black 2975 | N/A | 100° | ||
| M3700/M3800 | White 1360 | N/A | 100° | ||
| M3700/M3800 | White 1260 | N/A | 100° | ||
| M3700/M3800 | Natural 0000 | N/A | 100° | ||
| M3700/M3800 | Ivory 3010 | N/A | 100° | ||
| M3700/M3800 | Almond 3070 | N/A | 100° | ||
| M3700/M3800 | White 1199 | N/A | 100° | ||
| M3700/M3800 | Gray 2441 | N/A | 100° | ||
| M3800 | White 1228 | N/A | 100° | ||
| M3800 | Gray 2080 | N/A | 100° | ||
| M3800 | Mocha Tan 3390 | N/A | 100° | ||
| M3800 | Almond 3008 | N/A | 100° | ||
| MP100 | White 1260 | N/A | 100° | ||
| MP100 | White 1360 | N/A | 100° | ||
| MP100 | Natural 0000 | N/A | 100° | ||
| MP100 | Black 2975 | N/A | 100° | ||
| MP100 | Gray 2441 | N/A | 100° | ||
| MP100 | Almond 3070 | N/A | 100° | ||
| MP101 | Black 2975 | N/A | 100° | ||
| MP101 | Gray 2441 | N/A | 100° | ||
| MP101 | White 1260 | N/A | 100° | ||
| MP101 | Almond 3070 | N/A | 100° | ||
| MP101 | White 1360 | N/A | 100° | ||
| MP101 | Natural 0000 | N/A | 100° | ||
| MP130 | Natural 0000 | N/A | 100° | ||
| MP130 | White 1360 | N/A | 100° | ||
| MP130 | Almond 3070 | N/A | 100° | ||
| MP130 | Black 2975 | N/A | 100° | ||
| MP130 | Gray 2441 | N/A | 100° | ||
| MP130 | White 1260 | N/A | 100° | ||
| MP131 | White 1260 | N/A | 100° | ||
| MP131 | Gray 2441 | N/A | 100° | ||
| MP131 | White 1360 | N/A | 100° | ||
| MP131 | Black 2975 | N/A | 100° | ||
| MP131 | Natural 0000 | N/A | 100° | ||
| MP131 | Almond 3070 | N/A | 100° | ||
| MP250 | White 1260 | N/A | 100° | ||
| MP250 | Natural 0000 | N/A | 100° | ||
| MP250 | Gray 2441 | N/A | 100° | ||
| MP250 | Almond 3070 | N/A | 100° | ||
| MP250 | White 1360 | N/A | 100° | ||
| MP250 | Black 2975 | N/A | 100° | ||
| MP251 | White 1360 | N/A | 100° | ||
| MP251 | Natural 0000 | N/A | 100° | ||
| MP251 | Black 2975 | N/A | 100° | ||
| MP251 | Gray 2441 | N/A | 100° | ||
| MP251 | Almond 3070 | N/A | 100° | ||
| MP251 | White 1260 | N/A | 100° | ||
| MP320 | Natural 0000 | N/A | 100° | ||
| MP320 | White 1360 | N/A | 100° | ||
| MP320 | Almond 3070 | N/A | 100° | ||
| MP320 | White 1260 | N/A | 100° | ||
| MP320 | Gray 2441 | N/A | 100° | ||
| MP320 | Black 2975 | N/A | 100° | ||
| MP321 | Black 2975 | N/A | 100° | ||
| MP321 | Gray 2441 | N/A | 100° | ||
| MP321 | White 1260 | N/A | 100° | ||
| MP321 | Natural 0000 | N/A | 100° | ||
| MP321 | Almond 3070 | N/A | 100° | ||
| MP321 | White 1360 | N/A | 100° | ||
| MP460 | White 1260 | N/A | 100° | ||
| MP460 | Natural 0000 | N/A | 100° | ||
| MP460 | White 1360 | N/A | 100° | ||
| MP460 | Black 2975 | N/A | 100° | ||
| MP460 | Almond 3070 | N/A | 100° | ||
| MP460 | Gray 2441 | N/A | 100° | ||
| MP461 | White 1260 | N/A | 100° | ||
| MP461 | Gray 2441 | N/A | 100° | ||
| MP461 | Almond 3070 | N/A | 100° | ||
| MP461 | Black 2975 | N/A | 100° | ||
| MP461 | White 1360 | N/A | 100° | ||
| MP461 | Natural 0000 | N/A | 100° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
[2] Evaluated as food zone non contact for breaker strips and gaskets for reach-in or
walk-in refrigerators and freezers.
|
|||||
| Prime PVC, Inc. | |
| 1400 North Washington Street | |
| Marion, IN 46952 | |
| United States | |
| 765-651-1546 |
Facility : Marion, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
PVC for Food Zone |
|||||
| PVC 4240 | Natural 01 | Dry Solids | 100° | ||
| PVC 4240 | Natural 02 | Dry Solids | 100° | ||
| PVC 4240 | Natural 03 | Dry Soilds | 100° | ||
| PVC 4240 | Natural 04 | Dry Solids | 100° | ||
| PVC 4240 | Natural 06 | Dry Solids | 100° | ||
| PVC 4240 | White 16 | Dry Solids | 100° | ||
| PVC 4240 | White 17 | Dry Solids | 100° | ||
| PVC 4240 | White 18 | Dry Solids | 100° | ||
| PVC 4240 | White 19 | Dry Solids | 100° | ||
| PVC 4240 | Black 57 | Dry Solids | 100° | ||
| PVC 4240 | Black 58 | Dry Solids | 100° | ||
| PVC 4240 | Black 59 | Dry Solids | 100° | ||
| PVC 4240 | Black 60 | Dry Solids | 100° | ||
| PVC 4240 | Gray 42 | Dry Solids | 100° | ||
| PVC 4240 | Gray 43 | Dry Solids | 100° | ||
| PVC 4240 | Gray 44 | Dry Solids | 100° | ||
| PVC 2150 | Natural 01 | Aqueous | 45° | ||
| PVC 2150 | Natural 02 | Aqueous | 45° | ||
| PVC 2150 | Natural 03 | Aqueous | 45° | ||
| PVC 2150 | Natural 04 | Aqueous | 45° | ||
| PVC 2150 | White 01 | Aqueous | 45° | ||
| PVC 2150 | White 02 | Aqueous | 45° | ||
| PVC 2150 | White 03 | Aqueous | 45° | ||
| PVC 2150 | White 04 | Aqueous | 45° | ||
| PVC 2150 | Black 01 | Aqueous | 45° | ||
| PVC 2150 | Black 02 | Aqueous | 45° | ||
| PVC 2150 | Black 03 | Aqueous | 45° | ||
| PVC 2150 | Black 04 | Aqueous | 45° | ||
| PVC 2150 | Clear 10 | Aqueous | 45° | ||
| PVC 2150 | Clear 11 | Aqueous | 45° | ||
| PVC 2150 | Clear 12 | Aqueous | 45° | ||
| PVC 2150 | Clear 13 | Aqueous | 45° | ||
| PVC 2150 | Gray 50 | Aqueous | 45° | ||
| PVC 2150 | Gray 51 | Aqueous | 45° | ||
| PVC 2150 | Gray 52 | Aqueous | 45° | ||
| PVC 2150 | Gray 53 | Aqueous | 45° | ||
| Sabic Innovative Plastics US LLC | |
| One Plastics Avenue | |
| Pittsfield, MA 01201 | |
| United States | |
| 413-448-7458 | |
| Visit this company's website |
Facility : Mt. Vernon, IN
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Polycarbonate for Food Zone[1] |
|||||
| Lexan® 104-111 | Clear | Any | 212° | ||
| Lexan® 104-112 | Clear | Any | 212° | ||
| Lexan® 104R-111 | Clear | Any | 212° | ||
| Lexan® 104R-112 | Clear | Any | 212° | ||
| Lexan® 104R-701 | Black | Any | 212° | ||
| Lexan® 124-111 | Clear | Any | 212° | ||
| Lexan® 124-112 | Clear | Any | 212° | ||
| Lexan® 124R-111 | Clear | Any | 212° | ||
| Lexan® 124R-1111 | Natural | Any | 212° | ||
| Lexan® 124R-112 | Clear | Any | 212° | ||
| Lexan® 124R-701 | Black | Any | 212° | ||
| Lexan® 124S-1111 | Natural | Any | 212° | ||
| Lexan® 134-111 | Clear | Any | 212° | ||
| Lexan® 134-112 | Clear | Any | 212° | ||
| Lexan® 134R-111 | Clear | Any | 212° | ||
| Lexan® 134R-112 | Clear | Any | 212° | ||
| Lexan® 144-111 | Clear | Any | 212° | ||
| Lexan® 144-112 | Clear | Any | 212° | ||
| Lexan® 144L-111 | Clear | Any | 212° | ||
| Lexan® 144L-112 | Clear | Any | 212° | ||
| Lexan® 144LR-111 | Clear | Any | 212° | ||
| Lexan® 144LR-112 | Clear | Any | 212° | ||
| Lexan® 144R-111 | Clear | Any | 212° | ||
| Lexan® 144R-112 | Clear | Any | 212° | ||
| Lexan® 144R-1138 | Natural | Any | 212° | ||
| Lexan® 144R-NA1023T | Clear | Any | 213° | ||
| Lexan® 154-111 | Clear | Any | 212° | ||
| Lexan® 154-112 | Clear | Any | 212° | ||
| Lexan® 154R-111 | Clear | Any | 212° | ||
| Lexan® 154R-112 | Clear | Any | 212° | ||
| Lexan® 164-111 | Clear | Any | 212° | ||
| Lexan® 164R-111 | Clear | Any | 212° | ||
| Lexan® 164R-112 | Clear | Any | 212° | ||
| Lexan® 244R-111 | Clear | Any | 212° | ||
| Lexan® 244R-20721 | Clear | Any | 212° | ||
| Lexan® 8040-112 | Clear | Any | 212° | ||
| Lexan® 94016-112 | Clear | Any | 212° | ||
| Lexan® 94016-711 | Black | Any | 212° | ||
| Lexan® 9440-112 | Clear | Any | 212° | ||
| Lexan® 9440-701 | Black | Any | 212° | ||
